Countries and their Currencies with Symbols of the World
List of all the Countries with their Currencies and Symbols. In First column of table is Country name and second column is Currency Name which is being used in that country.
# | Country | Currency |
---|---|---|
1 | Afghanistan | Afghani |
2 | Albania | Albanian lek |
3 | Algeria | Dinar |
4 | Andorra | Euro |
5 | Angola | Kwanza |
6 | Antigua and Barbuda | East Caribbean dollar |
7 | Argentina | Argentino Sentavos |
8 | Armenia | Armenian dram |
9 | Aruba | Aruban florin |
10 | Australia | Australian Dollar |
11 | Austria | Shilling |
12 | Azerbijan | Manat |
13 | Bahamas | Bahamian dollar |
14 | Bahrain | Bahrain Dinar |
15 | Bangladesh | Taka |
16 | Barbados | Barbados |
17 | Belarus | Belarusian Ruble |
18 | Belgium | Euro |
19 | Belize | Belize dollar |
20 | Benin | Belize dollar |
21 | Bhutan | Nugultram |
22 | Bolivia | Bolivian boliviano |
23 | Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark |
24 | Botswana | Botswana pula |
25 | Brazil | Brazilian real |
26 | Brunei | Brunei Dollar or Ringhit |
27 | Bulgaria | Lev |
28 | Burkina Faso | West African CFA franc |
29 | Burundi | Burundi franc |
30 | Cambodia | Cambodian riel |
31 | Cameroon | Central African CFA franc |
32 | Canada | Canadian dollar |
33 | Cape Verde | Cape Verdean escudo |
34 | Central African Republic | Central African CFA franc |
35 | Chad | Central African CFA franc |
36 | Chile | Chilean peso |
37 | China, Peoples Republic | Yuan |
38 | Colombia | Colombian peso |
39 | Comoros | Comorian franc |
40 | Congo, Democratic Republic of The | Congolese franc |
41 | Congo, Republic of The | Central African CFA franc |
42 | Cook Islands | Cook Islands dollar |
43 | Costa Rica | Costa Rican colon |
44 | Cote D'ivoire | West African CFA franc |
45 | Cuba | Peso |
46 | Cyprus | Cyprus Pound |
47 | Denmark | Danish Krone |
48 | Djibouti | Djiboutian franc |
49 | Dominica | East Caribbean dollar |
50 | Dominican Republic | Dominican peso |
51 | Ecuador | United States dollar |
52 | Egypt | Pound |
53 | El Salvador | United States dollar |
54 | Equatorial Guinea | Central African CFA franc |
55 | Eritrea | Eritrean nakfa |
56 | Estonia | European euro |
57 | Ethiopia | Birr |
58 | Federated States of Micronesia | United States Dollar |
59 | Fiji | Dollar |
60 | Finland | Euro |
61 | France | Euro |
62 | Gabon | Central African CFA franc |
63 | Gambia | Gambian dalasi |
64 | Georgia | Georgian lari |
65 | Germany | Euro |
66 | Ghana | Cedi |
67 | Greece | Euro |
68 | Guatemala | Quetzal |
69 | Guinea | Guinean franc |
70 | Guinea-Bissau | West African CFA franc |
71 | Guyana | Guyanese dollar |
72 | Haiti | Haitian gourde |
73 | Honduras | Honduran lempira |
74 | Hong Kong | Dollar |
75 | Hungary | Florint |
76 | Iceland | Krona |
77 | India | Rupee |
78 | Indonesia | Rupiah |
79 | Iran | Rial |
80 | Iraq | Iraqui Dinar |
81 | Ireland | Euro |
82 | Israel | New Shekel |
83 | Italy | Euro |
84 | Jamaica | Dollar |
85 | Japan | Yen |
86 | Jordan | Dinar |
87 | Kazakhistan | Ruble |
88 | Kazakhstan | Kazakhstani tenge |
89 | Kenya | Kenyan shilling |
90 | Kiribati | Kiribati dollar |
91 | Korea(North) | Won |
92 | Korea(South) | Won |
93 | Kosovo | Euro |
94 | Kuwait | Dinar |
95 | Kyrgyzstan | Ruble |
96 | Laos | New Kiplao |
97 | Latvia | Euro |
98 | Lebanon | Pound |
99 | Lesotho | Lesotho loti |
100 | Liberia | Liberian dollar |
101 | Libya | Dinar |
102 | Liechtenstein | Swiss franc |
103 | Lithuania | Euro |
104 | Luxembourg | Euro |
105 | Macau | Pataka |
106 | Macedonia | Macedonian denar |
107 | Madagascar | Malagasy ariary |
108 | Malawi | Malawian kwacha |
109 | Malaysia | Ringrit |
110 | Maldivies | Rufia |
111 | Mali | West African CFA franc |
112 | Malta | Euro |
113 | Marshall Islands | United States Dollar |
114 | Mauritania | Mauritanian ouguiya |
115 | Mauritius | Rupee |
116 | Mexico | New Peso |
117 | Moldova | Moldovan leu |
118 | Mongolia | Tugrik |
119 | Montenegro | Euro |
120 | Morocco | Moroccan dirham |
121 | Mozambique | Metical |
122 | Myanmar | Kyat |
123 | Namibia | Namibian Dollar |
124 | Nauru | Dollar |
125 | Nepal | Rupee |
126 | Netherlands | Euro |
127 | New Zealand | Dollar |
128 | Nicaragua | Nicaraguan c-rdoba |
129 | Niger | West African CFA franc |
130 | Nigeria | Naize |
131 | Norway | Kroner |
132 | Oman | Rial |
133 | Pakistan | Rupee |
134 | Palau | United States Dollar |
135 | Panama | Balboa |
136 | Papua New Guinea | Papua New Guinean Kina |
137 | Paraguay | Paraguayan guaran |
138 | Peru | Peruvian nuevo sol |
139 | Philippines | Peso |
140 | Poland | Zloty |
141 | Portugal | Euro |
142 | Qatar | Riyal |
143 | Romania | Lau |
144 | Russia | Rouble |
145 | Rwanda | Rwandan Franc |
146 | Saint Kitts and Nevis | East Caribbean dollar |
147 | Saint Lucia | East Caribbean dollar |
148 | Saint Vincent and the Grenadines | East Caribbean dollar |
149 | Samoa | Samoan t?l? |
150 | Samoa | Samoan t?l? |
151 | Sao Tome and Principe | Sao Tome and Principe dobra |
152 | Saudi Arabia | Riyal |
153 | Senegal | CFA Frane |
154 | Serbia and Montengro | Dinar |
155 | Seychelles | Seychellois rupee |
156 | Sierra Leone | Sierra Leonean leone |
157 | Singapore | Dollar |
158 | Slovakia | Euro |
159 | Slovenia | Euro |
160 | Solomon Islands | Solomon Islands dollar |
161 | Somalia | Somali shilling |
162 | South Africa | Band |
163 | South Sudan | South Sudanese pound |
164 | Spain | Euro |
165 | Sri Lanka | Rupee |
166 | Sudan | Sudanese pound |
167 | Suriname | Surinamese dollar |
168 | Swaziland | Swazi Lilangeni |
169 | Sweden | Swedish krona |
170 | Syria | Pound |
171 | Taiwan | New Taiwan Dollar |
172 | Tajikistan | Tajikistani somoni |
173 | Tanzania | Tanzanian shilling |
174 | Thailand | Baht |
175 | Timor-East | United States Dollar |
176 | Togo | CFA franc |
177 | Tonga | Tongan pa?anga |
178 | Trinidad & Tobago | Dollar |
179 | Tunisia | Dinar |
180 | Turkey | Lira |
181 | Turkmenistan | Turkmenistan manat |
182 | Tuvalu | Australian dollar, Tuvaluan dollar |
183 | U.K | Pound Sterling |
184 | U.S.A | U.S. Dollar |
185 | Uganda | Shilling |
186 | Ukraine | Karbovanets |
187 | United Arab Emirates | Dirham |
188 | Uruguay | Uruguayan peso |
189 | Uzbekistan | Uzbekistani som |
190 | Vanuatu | Vanuatu vatu |
191 | Venezuela | Bolivar |
192 | Vietnam | Dong |
193 | Yemen | Riyal |
194 | Zaire | Zaire |
195 | Zambia | Kwacha |
196 | Zimbabwe | Dollar |
1. Currency of Ireland
Loading...
2.
What is the currency of Tajikistan ?
Loading...
3.
The currency of Italy is ?
Loading...
Are these questions helpful for you?
Related Quizzes
- Countries, Capitals and Currencies
- Coronavirus
- Rio Olympics 2016 Quiz
- Rio 2016 Paralympic
- Election Commission of India
- PyeongChang 2018 Winter Olympics Quiz
- Daily GK Current Affairs
- Lok Sabha Elections 2019
- Books and Authors
- Honours and Awards
- Famous Places
- Indian Constitution
- History and Culture
- Geography
- Trade and Industry
- Sports and Games
- Famous Personalities
- Biology
- Mixed
- World Business
- Countries, Capitals and Currencies
- Appointments
- Chemistry
- National
- International
- Persons In News
- Important Dates
- Banking
Comments: (Your feedback is valuable to us)
Shobhit Malhotra 4 years ago Reply
The Currency of Italy is EURO