The List of All the Countries with their National Capitals in the World
The list of Countries with thier national Capitals in alphabetical order from General Knowlegde Section. Remember this list for competitive Exams like SSC CGL 2016, SBI PO, IBPS, UPSC and more similar exams.
# | Country | Capital |
---|---|---|
1 | Afghanistan | Kabul |
2 | Albania | Tirana |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | St. John's |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Aruba | Oranjestad |
10 | Australia | Canberra |
11 | Austria | Vienna |
12 | Azerbijan | Baku |
13 | Bahamas | Nassau |
14 | Bahrain | Manama |
15 | Bangladesh | Dhaka |
16 | Barbados | Bridgetown |
17 | Belarus | Minsk |
18 | Belgium | Brussels |
19 | Belize | Belmopan |
20 | Benin | Porto-Novo |
21 | Bhutan | Thimphu |
22 | Bolivia | Sucre |
23 | Bosnia and Herzegovina | Sarajevo |
24 | Botswana | Gaborone |
25 | Brazil | Brasilia |
26 | Brunei | Bander Seri Bagawan |
27 | Bulgaria | Sofia |
28 | Burkina Faso | Ouagadougou |
29 | Burundi | Bujumbura |
30 | Cambodia | Phnom Penh |
31 | Cameroon | Yaoundz |
32 | Canada | Ottawa |
33 | Cape Verde | Praia |
34 | Central African Republic | Bangui |
35 | Chad | N'djamena |
36 | Chile | Santiago |
37 | China, Peoples Republic | Beijing |
38 | Colombia | Bogott |
39 | Comoros | Moroni |
40 | Congo, Democratic Republic of The | Kinshasa |
41 | Congo, Republic of The | Brazzaville |
42 | Cook Islands | Avarua |
43 | Costa Rica | San Josz |
44 | Cote D'ivoire | Yamoussoukro |
45 | Cuba | Havana |
46 | Cyprus | Nicosia |
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
51 | Ecuador | Quito |
52 | Egypt | Cairo |
53 | El Salvador | San Salvador |
54 | Equatorial Guinea | Malabo |
55 | Eritrea | Asmara |
56 | Estonia | Tallinn |
57 | Ethiopia | Adis Ababa |
58 | Federated States of Micronesia | Palikir |
59 | Fiji | Suva |
60 | Finland | Helsinki |
61 | France | Paris |
62 | Gabon | Libreville |
63 | Gambia | Banjul |
64 | Georgia | Tbilisi |
65 | Germany | Berlin |
66 | Ghana | Accra |
67 | Greece | Athens |
68 | Guatemala | Guatemala City |
69 | Guinea | Conakry |
70 | Guinea-Bissau | Bissau |
71 | Guyana | Georgetown |
72 | Haiti | Port-Au-Prince |
73 | Honduras | Tegucigalpa |
74 | Hong Kong | Victoria |
75 | Hungary | Budapest |
76 | Iceland | Reykjavik |
77 | India | New Delhi |
78 | Indonesia | Jakarta |
79 | Iran | Teheran |
80 | Iraq | Baghdad |
81 | Ireland | Dublin |
82 | Israel | Jerusalem |
83 | Italy | Rome |
84 | Jamaica | Kingston |
85 | Japan | Tokyo |
86 | Jordan | Amman |
87 | Kazakhistan | Almati |
88 | Kazakhstan | Astana |
89 | Kenya | Nairobi |
90 | Kiribati | Tarawa |
91 | Korea(North) | Pyongyang |
92 | Korea(South) | Seoul |
93 | Kosovo | Pristina |
94 | Kuwait | Kuwait |
95 | Kyrgyzstan | Bishkek |
96 | Laos | Vientiane |
97 | Latvia | Riga |
98 | Lebanon | Beirut |
99 | Lesotho | Maseru |
100 | Liberia | Monrovia |
101 | Libya | Tripoli |
102 | Liechtenstein | Vaduz |
103 | Lithuania | Vilnius |
104 | Luxembourg | Lexembourg Ville |
105 | Macau | Macau |
106 | Macedonia | Skopje |
107 | Madagascar | Antananarivo |
108 | Malawi | Lilongwe |
109 | Malaysia | Kuala Lumpur |
110 | Maldivies | Male |
111 | Mali | Bamako |
112 | Malta | Valletta |
113 | Marshall Islands | Majuro |
114 | Mauritania | Nouakchott |
115 | Mauritius | Port Luis |
116 | Mexico | Mexico City |
117 | Moldova | Chi?in?u |
118 | Mongolia | Ulan Bator |
119 | Montenegro | Podgorica |
120 | Morocco | Rabat |
121 | Mozambique | Maputo |
122 | Myanmar | Naypyidaw |
123 | Namibia | Windhoek |
124 | Nauru | Yaren |
125 | Nepal | Kathmandu |
126 | Netherlands | Amsterdam |
127 | New Zealand | Wellington |
128 | Nicaragua | Managua |
129 | Niger | Niamey |
130 | Nigeria | Abuja |
131 | Norway | Oslo |
132 | Oman | Muscat |
133 | Pakistan | Islamabad |
134 | Palau | Ngerulmud |
135 | Panama | Panama City |
136 | Papua New Guinea | Port Moresby |
137 | Paraguay | Asunci-n |
138 | Peru | Lima |
139 | Philippines | Manila |
140 | Poland | Warsao |
141 | Portugal | Lisbon |
142 | Qatar | Doha |
143 | Romania | Bucharest |
144 | Russia | Moscow |
145 | Rwanda | Kigali |
146 | Saint Kitts and Nevis | Basseterre |
147 | Saint Lucia | Castries |
148 | Saint Vincent and the Grenadines | Kingstown |
149 | Samoa | Apia |
150 | Samoa | Apia |
151 | Sao Tome and Principe | Sao Tome |
152 | Saudi Arabia | Riyadh |
153 | Senegal | Dakar |
154 | Serbia and Montengro | Belgrade |
155 | Seychelles | Victoria |
156 | Sierra Leone | Freetown |
157 | Singapore | Singapore |
158 | Slovakia | Bratislava |
159 | Slovenia | Ljubljana |
160 | Solomon Islands | Honiara |
161 | Somalia | Mogadishu |
162 | South Africa | Cape town |
163 | South Sudan | Juba |
164 | Spain | Madrid |
165 | Sri Lanka | Colombo |
166 | Sudan | Khartoum |
167 | Suriname | Paramaribo |
168 | Swaziland | Lobamba, Mbabane |
169 | Sweden | Stockholm |
170 | Syria | Damascus |
171 | Taiwan | Taipei |
172 | Tajikistan | Dushanbe |
173 | Tanzania | Dodoma |
174 | Thailand | Bangkok |
175 | Timor-East | Dili |
176 | Togo | Lomz |
177 | Tonga | Nuku?Alofa |
178 | Trinidad & Tobago | Port of Spain |
179 | Tunisia | Tunis |
180 | Turkey | Ankara |
181 | Turkmenistan | Ashgabat |
182 | Tuvalu | Funafuti |
183 | U.K | London |
184 | U.S.A | Washington D.C |
185 | Uganda | Kampala |
186 | Ukraine | Kiev |
187 | United Arab Emirates | Abu Dhabi |
188 | Uruguay | Montevideo |
189 | Uzbekistan | Tashkent |
190 | Vanuatu | Port Vila |
191 | Venezuela | Caracas |
192 | Vietnam | Ho Chi Minh City |
193 | Yemen | Sena's |
194 | Zaire | Kinshasa |
195 | Zambia | Lusaka |
196 | Zimbabwe | Harare |
Sections:
- Coronavirus
- Rio Olympics 2016 Quiz
- Rio 2016 Paralympic
- Election Commission of India
- PyeongChang 2018 Winter Olympics Quiz
- Daily GK Current Affairs
- Lok Sabha Elections 2019
- Books and Authors
- Honours and Awards
- Famous Places
- Indian Constitution
- History and Culture
- Geography
- Trade and Industry
- Sports and Games
- Famous Personalities
- Biology
- Mixed
- World Business
- Countries, Capitals and Currencies
- Appointments
- Chemistry
- National
- International
- Persons In News
- Important Dates
- Banking
Related Quizzes
- Countries, Capitals and Currencies
- Coronavirus
- Rio Olympics 2016 Quiz
- Rio 2016 Paralympic
- Election Commission of India
- PyeongChang 2018 Winter Olympics Quiz
- Daily GK Current Affairs
- Lok Sabha Elections 2019
- Books and Authors
- Honours and Awards
- Famous Places
- Indian Constitution
- History and Culture
- Geography
- Trade and Industry
- Sports and Games
- Famous Personalities
- Biology
- Mixed
- World Business
- Countries, Capitals and Currencies
- Appointments
- Chemistry
- National
- International
- Persons In News
- Important Dates
- Banking
Comments: (Your feedback is valuable to us)